Week of September 9, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 9, 2024 | $15.55 | $17.97 | $15.43 | $17.58 | 119,186 | 1:1 |
September 10, 2024 | $17.65 | $18.99 | $17.35 | $17.65 | 193,018 | 1:1 |
September 11, 2024 | $17.50 | $18.38 | $17.45 | $17.92 | 181,022 | 1:1 |
September 12, 2024 | $18.01 | $18.50 | $17.17 | $17.81 | 90,373 | 1:1 |
September 13, 2024 | $18.07 | $19.43 | $17.53 | $19.27 | 160,900 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.