Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $21.82 | $22.80 | $21.40 | $22.10 | 209,159 | 1:1 |
December 17, 2024 | $22.03 | $22.22 | $21.20 | $21.86 | 175,121 | 1:1 |
December 18, 2024 | $21.88 | $21.88 | $19.63 | $19.87 | 150,715 | 1:1 |
December 19, 2024 | $19.97 | $20.65 | $19.14 | $20.34 | 189,224 | 1:1 |
December 20, 2024 | $20.22 | $21.53 | $20.20 | $20.65 | 848,735 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG